Sarvas Real Estate
Address: Yalova - Istanbul   Phone: +905059486431
Email: info@sarvasrealestate.com

0031_Cinarcik Site,  Seaview luxury apartments in site

1 100,00 $/Per square meter
at the pearl of the Marmara region Çınarcık, so luxury site

Combines the quetness of the sea and the beauty of the green nature in a modern desing that gives you pleasent feelings with quietness

Price depends on the size, m2 of the flat is 1100 USD

You can buy on installment

Panoramic spectacular view of the sea

The scenery of green hills and forests is a beauty that gives you serenity and peace

With the facilities like swimming pools, fitness center, mini shopping malls. etc very nice and luxury project

%60 percentage of the project is completed. The project will be completed until the Autumn 2017

Totally 21 kind of apartments such as 1+1, 2+1, 3+1 in the project. Plan of the building is flexible. You can choice whatever you want.

Your neighbor is mainly from Arab Countries

Price List:

NO Floor Rooms+Saloon M2 Price Turkish Liras
A 6 1 3+1 156,7 665.717,50
A 7 1 3+1 157 631.925,00
A 8 1 3+1 181,5  
A 9 2 2+2 192,7 810.617,50
A10 2 3+1 157 631.925,00
A 11 2 2+2 233,7 975.642,50
B1 Z 2+1 115,88 566.429,50
B2 Z 2+1 138,32 650.135,50
B3 Z 2+1 117,06 582.291,50
B4 1 2+1 122,7 511.367,50
B5 1 2+1 137,88  
B6 1 2+1 124,48 501.032,00
B7 1 1+1 100,45 456.811,30
B8 1 1+0 43,68 196.812,00
B11 2 2+1 137,5 570.937,50
B12 2 2+1 124,44 521.871,00
B13 2 1+1 100,45 404.311,30
B17 3+4 3+2 198,32 833.238,00
B18 4 2+1 124,79 502.279,80
B19 3 1+1 100,45 404.311,30
C1 Z 1+1 96,25 402.547,30
C3 Z 2+1 134,48 541.282,00
C4 Z 2+1 115,94 528.724,00
C5 Z 3+1 174,2 736.802,50
C6 1 1+1 96,25 387.406,30
C7 1 2+1 153,1 626.727,50
C8 1 2+1 134,48 541.282,00
C9 1 2+1 115,94 466.658,50
C10 Z 3+1 174,2 701.155,00
C12 2+3 3+2 199,03 818.595,80
C13 2 2+1 134,48 541.282,00
C14 2 2+1 115,94 466.658,50
C15 2+3 3+2 221,98 893.469,50
D 1 Z 3+1 191,2 787.080,00
D 2 Z 2+1 116,97 481.304,30
D 3 1 1+1 103,08 414.897,00
D 4 Z 1+1 95,97 423.904,30
D 5 1 2+1 130,36 524.699,00
D7 Z 2+1 116,97 554.454,30
D 8 Z 1+1 103,08 414.897,00
D 9 1 1+1 99,43 400.205,80
Address: Yalova Cinarcik, 77300, Ciftlikkoy, Turkey
Categories: Apartments
Type: for sale

Base Information

Rooms: 3
Bed: 2
Bath: 2

Building Information

Number of Floors: 1

Land Information

Square feet: 140 sqmt

omerbaristopuz@gmail.com